(7) Brother CNC VMC’s
General Machine Specifications:
| Table Size | 31.5” X 12.6” |
| (2) Machines new for 2020 | 40” x 20” Travel – High torque! |
| Table Travels | X 27.5” – Y 15.7” – Z 11.8 |
| Rapid Traverse Rate | 50M |
| Max Table Load | 441# |
| Spindle Taper | BT-30 and Big Plus |
| ATC | 21 Tools |
| Spindle Horsepower | 13.65 |
| Max RPM | 10,000 RPM |
| Max Direct Tapping Speed | 6,000 RPM |
| Max Tool Length | 7.9” |
| Face Plate dia. – 4th Rotary | 200 MM |
| BLUM On-board Probing | Probing Renishaw |

(1) Mori Seiki DuraTurn 2050
General Machine Specifications:
| Chuck Size | 8” |
| 16 Collet | |
| Max Machining Diameter | 14.5” |
| Between Centers | 21” |
| Swing over bed | 24” |
| Bar Capacity 2.5” | |
| 12 Station Turret | |
| Spindle Horsepower | 15HP Continuous |
| Max RPM | 4,000 RPM |
| Direct Tapping | 6,000 RPM |
(1) Takisawa TS-4000YS
General Machine Specifications:
| Chuck Size Main and Sub | Collet Chucks – or 10″ / 6″ |
| Collet S-26 / 16C Sub | 2.625″ |
| Max Machining Diameter | 15” |
| Between Centers | 29” |
| Swing over bed | 18” |
| Bar Capacity | 2.5″ |
| 12/112 Station Turrets | All Live |
| Horsepower Main/Live/Sub | 30HP / 10 / 15 |
| Max RPM Main/Live/Sub | 4,200 RPM / 6,000 / 6,000 |
| Y-Axis Travel | Y-1.97 / Y-Plus 2.76” |

